CERTIFIED GREEN LINE: BETTER PERFORMANCE FOR ALUMINUM AND NON-FERROUS MATERIALS.
Scroll left to right to view the chart.
Certified GREEN LINE | CHIP LOAD (IPT, BASED ON CUTTER DIAMETER) | |||||||||
MATERIAL | GRADE | SFM | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Aluminum | 440, 356, 380, C61300 | 550-1100 | 0.001 | 0.002 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.007 |
Aluminum | 2024-T4/T6, 2014, 6061-T6/T651, 7075-T6 | 850-1600 | 0.001 | 0.002 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.007 |
Copper | C46400 Brass, High Silicon Bronze, A-17, C-17200 | 650-1100 | 0.001 | 0.002 | 0.002 | 0.0025 | 0.003 | 0.004 | 0.004 | 0.005 |
Copper | Yellow Brass, Leaded Brass, Red Brass | 850-1600 | 0.001 | 0.002 | 0.002 | 0.0025 | 0.003 | 0.004 | 0.004 | 0.005 |
Copper Alloys | Nickel Silver, Beryllium Copper, Oxygen-Free Copper, Bronze | 750-1100 | 0.001 | 0.002 | 0.002 | 0.0025 | 0.003 | 0.004 | 0.004 | 0.005 |
Magnesium | Die-Cast, Extruded | 1000-1300 | 0.001 | 0.002 | 0.002 | 0.003 | 0.004 | 0.006 | 0.008 | 0.009 |
Plastics | Polycarbonate | 250-550 | 0.001 | 0.002 | 0.003 | 0.004 | 0.006 | 0.008 | 0.01 | 0.015 |
Plastics | Acrylics, Phenolics, Polysulfone | 250-650 | 0.001 | 0.002 | 0.003 | 0.004 | 0.006 | 0.008 | 0.01 | 0.015 |
CERTIFIED RED LINE: unparalleled results for high-temperature alloys and titanium. Scroll left to right to view the chart.
Scroll left to right to view the chart.
Certified RED LINE | CHIP LOAD (IPT, BASED ON CUTTER DIAMETER) | |||||||||
MATERIAL | GRADE | SFM | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Cobalt | NASA CO-W-RE, Haynes 21/36 | 40-80 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.0015 | 0.002 |
Cobalt | Stellite, HS-21, Haynes 25/188, L-605, X-40 | 60-100 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.0015 | 0.002 |
Iron | A-286, Haynes 556, Discoly, V57 | 50-80 | 0.0005 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.0025 | 0.003 | 0.004 |
Iron | Incoly 600-802 | 80-100 | 0.0005 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.0025 | 0.003 | 0.004 |
Nickel | Hastalloy-C/B/X, INCONEL 718/X/W, Waspalloy, Rene 41-95 | 40-60 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.002 | 0.0025 | 0.003 | 0.004 |
Nickel | INCONEL 600/625, Nickel 200-270, Monel 400-405 | 45-110 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.002 | 0.0025 | 0.003 | 0.004 |
Titanium | 5AL-2.5Sn-Eli, 8Al-1 Mo-1V | 90-130 | 0.0005 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.0015 | 0.002 | 0.004 |
Titanium | Pure Alloy, 6AL-4V, ASTM 1/2/3, 6AL-25N-4Zr-2Mo-Si | 50-260 | 0.0005 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.0015 | 0.002 | 0.004 |
CERTIFIED BLUE LINE: LONGER TOOL LIFE FOR IRON, STEEL, AND STAINLESS.
Scroll left to right to view the chart.
Certified BLUE LINE | CHIP LOAD (IPT, BASED ON CUTTER DIAMETER) | |||||||||
MATERIAL | GRADE | SFM | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Ductile Iron | Gray Cast Iron | 125-450 | 0.0005 | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.008 |
Ductile Iron | Ductile Cast Iron (21-36HRc) | 90-150 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.002 | 0.003 | 0.004 | 0.005 |
Ductile Iron | Ductile Cast Iron (36+ HRc)4 | 120-450 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.002 | 0.003 | 0.004 | 0.005 |
Ductile Iron | Malleable | 90-260 | 0.0005 | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.008 |
Low Alloy | 23XX, 31XX | 120-160 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 |
Low Alloy | 10XX, 11XX, 13XX | 100-315 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 |
Medium Alloy | 200, 250, 301 | 112-360 | 0.0005 | 0.0005 | 0.001 | 0.002 | 0.0025 | 0.0035 | 0.004 | 0.005 |
Medium Alloy | 200, 250, 300 | 65-130 | 0.0005 | 0.0005 | 0.001 | 0.002 | 0.0025 | 0.0035 | 0.004 | 0.005 |
High Alloy | A-2/6/10, P-3/10, 01, 02, 06 | 125-275 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.0015 | 0.002 | 0.004 |
High Strength | 4340M, EDT-150, HP9-430, 300M, D6-Ac, 11-10 | 80-180 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.0015 | 0.002 | 0.004 |
High Strength | 4340, 6150, 52100, H11, H13 | 50-250 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.0015 | 0.002 | 0.004 |
Stainless (Austenic) | 304, 310, 314, 316, 321, 330, 347, 348, 21-6-9 | 130-260 | 0.0001 | 0.0002 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.003 | 0.004 |
Stainless (Austenic) | 200 Series, 302, 303, 304L, 316L | 100-350 | 0.0001 | 0.0002 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.003 | 0.004 |
Stainless (PH) | 17/4, 17/7, 15/7 Mo, 21-6-9, AF-71 | 95-265 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.002 | 0.002 | 0.004 | 0.006 |
Stainless (PH) | 13/8, 15/5, AM-350/355 | 100-250 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.002 | 0.002 | 0.004 | 0.006 |
Stainless (Martensitic) | 420, 430F, 440C, 446 | 10-260 | 0.0001 | 0.0002 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.003 | 0.004 |
Stainless (Martensitic) | 403, 410, 416 | 100-250 | 0.0001 | 0.0002 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.003 | 0.004 |
Carbon | Graphite | 650-1000 | 0.004 | 0.004 | 0.006 | 0.008 | 0.01 | 0.01 | 0.015 | 0.02 |
LET’S GET STARTED.
Ready to find the perfect tool, machining or PVD coating solution? Get started today.