PRODUCT SPECIFIC SOLUTIONS
If you know what type of product you’re looking for, let’s start there.
TiN | TiCN Titanium Carbon Nitride | TiAlN | AlTiN | TiAlSiN | ZrN | CrN | AlCrN | AlCrN-HC | |
COATING COLOR | Gold | Rose | Dark Gray | Dark Gray | Gray | Pale Gold | Silver | Blue - Gray | Blue - Gray |
HARDNESS (HV) | 2300 - 2500 | 2800 - 3200 | 2900 - 3100 | 3000 - 3400 | 3200 - 3500 | 2300 - 2500 | 1800 - 2100 | 3000 - 3200 | 3000 - 3200 |
COATING THICKNESS | 2.2µ - 3.2µ | 2.5µ - 3.5µ | 1.8µ - 3.2µ | 1.8µ - 3.2µ | 1.8µ - 3.2µ | 2.2µ - 3.8 | 2.2µ - 3.8 | 1.8µ - 3.2µ | 1.8µ - 3.2µ |
COATING THICKNESS | 1 - 8µ | 1 - 8µ | 1 - 5µ | 1 - 5µ | 1 - 4µ | 1 - 5µ | 1 - 5µ | 1 - 5µ | 1 - 5µ |
COATING THICKNESS | 2.5µ ± 20% | 2.8µ ± 20% | 2.4µ ± 20% | 2.5µ ± 20% | 2.5µ ± 20% | 3.0µ ± 20% | 3.0µ ± 20% | 2.5µ ± 20% | 2.5µ ± 20% |
COEFFICIENT OF FRICTION (COF) | 0.4 | 0.3 | 0.35 | 0.35 | 0.35 | 0.35 | 0.45 | 0.35 | 0.35 |
COMMON USE | Machining Ferrous Materials, Molding, Medical Instruments | Stamping, Punching, Blanking, Forming Tools, Tough Machining, Injection Molding | Machining Difficult Materials, Dry or High Temp Machining, Fast Feed Rate Machining, Core Pins | Dry Machining, High Temp Machining, Fast Feed Rate Machining, Hot Forging | Machining Cast Iron, Tough Applications in High Temp, High Temp Drilling | General Purpose Machining, Medical Industry Instruments | Corrosive Machining, Machining Aluminum, Copper, Metal Forming | Machining: Gear Cutting Tools, Inserts, Punching | Punches, Dies, Stamping, Coining, Beverage and Powdered Metal Industries |
Great general purpose coating for numerous applications. | Improved hardness, toughness, wear resistance over TiN coating with very low COF. | Forgiving coating with high surface hardness at elevated temps. | Versatile coating with a low COF and higher breakdown temperature than TiAlN. | Extremely hard and tough coating with a higher break down temperature than TiAlN / AlTiN. Excellent wear resistance when combined with DCT's post treatment process. | Exceptional abrasion resistance and lubricity. | Great sliding wear resistance, ductile and helps prevent cold welding. Similar in use to hard chrome plating. | Superb hot hardness with extra ordinary wear resistance under extreme mechanical stress. | Ideal for coating PM steels used on cold work applications. Enhances performance of precision instruments under extreme compressive loads. |
Industry Specific Solutions
We have the right solution for every industry. If you don’t see your problem here, our Engineers will customize a solution.
TiN | TiCN Titanium Carbon Nitride | TiAlN | AlTiN | TiAlSiN | ZrN | CrN | AlCrN | AlCrN-HC | |
COATING COLOR | Gold | Rose | Dark Gray | Dark Gray | Gray | Pale Gold | Silver | Blue - Gray | Blue - Gray |
HARDNESS (HV) | 2300 - 2500 | 2800 - 3200 | 2900 - 3100 | 3000 - 3400 | 3200 - 3500 | 2300 - 2500 | 1800 - 2100 | 3000 - 3200 | 3000 - 3200 |
COATING THICKNESS | 2.2µ - 3.2µ | 2.5µ - 3.5µ | 1.8µ - 3.2µ | 1.8µ - 3.2µ | 1.8µ - 3.2µ | 2.2µ - 3.8 | 2.2µ - 3.8 | 1.8µ - 3.2µ | 1.8µ - 3.2µ |
COATING THICKNESS | 1 - 8µ | 1 - 8µ | 1 - 5µ | 1 - 5µ | 1 - 4µ | 1 - 5µ | 1 - 5µ | 1 - 5µ | 1 - 5µ |
COATING THICKNESS | 2.5µ ± 20% | 2.8µ ± 20% | 2.4µ ± 20% | 2.5µ ± 20% | 2.5µ ± 20% | 3.0µ ± 20% | 3.0µ ± 20% | 2.5µ ± 20% | 2.5µ ± 20% |
COEFFICIENT OF FRICTION (COF) | 0.4 | 0.3 | 0.35 | 0.35 | 0.35 | 0.35 | 0.45 | 0.35 | 0.35 |
COMMON USE | Machining Ferrous Materials, Molding, Medical Instruments | Stamping, Punching, Blanking, Forming Tools, Tough Machining, Injection Molding | Machining Difficult Materials, Dry or High Temp Machining, Fast Feed Rate Machining, Core Pins | Dry Machining, High Temp Machining, Fast Feed Rate Machining, Hot Forging | Machining Cast Iron, Tough Applications in High Temp, High Temp Drilling | General Purpose Machining, Medical Industry Instruments | Corrosive Machining, Machining Aluminum, Copper, Metal Forming | Machining: Gear Cutting Tools, Inserts, Punching | Punches, Dies, Stamping, Coining, Beverage and Powdered Metal Industries |
Great general purpose coating for numerous applications. | Improved hardness, toughness, wear resistance over TiN coating with very low COF. | Forgiving coating with high surface hardness at elevated temps. | Versatile coating with a low COF and higher breakdown temperature than TiAlN. | Extremely hard and tough coating with a higher break down temperature than TiAlN / AlTiN. Excellent wear resistance when combined with DCT's post treatment process. | Exceptional abrasion resistance and lubricity. | Great sliding wear resistance, ductile and helps prevent cold welding. Similar in use to hard chrome plating. | Superb hot hardness with extra ordinary wear resistance under extreme mechanical stress. | Ideal for coating PM steels used on cold work applications. Enhances performance of precision instruments under extreme compressive loads. |
WHAT OTHERS SAY
"
Dayton Coating has a positive, long-held reputation as a critical supplier. We have continued our relationship for many, many years because of their expertise and educational approach.
Precision Manufacturing Customer
LET’S GET STARTED.
Ready to find the perfect tool, machining or PVD coating solution? Get started today.